Surface Treatment
Extend Lifespan & Performance with Advanced Surface Treatments. SST provides corrosion-resistant, durable fasteners featuring zinc plating, black oxide, dacromet, geometric coatings & more for harsh environments.

NASA is also using surface black technology
Speed ≥2000 m/s, coating porosity < 1% (conventional spraying 5-15%)
Case Study: extending the life of a SpaceX rocket engine nozzle to 5000 ignitions
Adding Al2O3 nanoparticles increased the hardness to HV800
Case study: Tesla Motor Shaft wear resistance increased by 2 times
Testing equipment


Select your surface armor by operating mode
Type of processing | Stands for process/material | Core performance parameters | Fatal condition scenario | Comparative advantage of competitive products |
High temperature thermal spraying | Ni95Al5 / Inconel 625 | Heat resistance 1200 °C/bonding strength ≥60 mpa | Anti-ablation coating for aero-engine blade | It is 3 times longer than plasma spraying |
Super Corrosion resistant coating | Dacromet (chrome-free)/Ernicrmo-4 | Salt Spray 3000 hours/environmental protection and pollution-free | Bolt/chemical reactor flange for offshore wind turbine | The corrosion resistance is 8 times stronger than that of traditional electroplating |
Precision functional coatings | Electroless nickel plating/magnetron sputtering TiN | Thickness tolerance ± 0.002 mm/hardness HV1200 | Guideway fixtures for Semiconductor Equipment/medical instruments | The coefficient of friction is reduced by 90% |
Extreme wear-resistant treatment | High-Velocity Oxygen Fuel Spray painting Cr43Ni55Ti | Wear resistance ≥1.5 times of WC-CO cemented carbide | Gear/hydraulic spools for mining machinery | Repairable worn parts |
Surface of medical grade | Electropolishing/passivation | RA ≤0.1 μm by ISO 10993 Biocompatibility | Surgical Robot Joint/implant instrument | The bacterial attachment rate was reduced by 99% |
3 seconds to diagnose your surface treatment needs,Check the box for environmental conditions (temperature/corrosive medium/wear type/appearance requirements)
1.Substrate pretreatment
sandblasting (SA3 grade) , chemical cleaning, activation treatment
2. Core process
customizable coating thickness (0.05-3 mm)
3. Post-processing
precision grinding (coating integrity preserved) , laser engraving